Following is the list of all Prime Ministers of Australia, arranged in chronological order.
Name
|
Term
|
Party
|
| Sir Edmund Barton | 1901-1903 | Protectionist |
| Alfred Deakin | 1903-1904 | Protectionist |
| Chris Watson | 1904 (4 months) | Labour |
| George Reid | 1904-1905 | Free Trade |
| Alfred Deakin | 1905-1908 | Protectionist |
| Andrew Fisher | 1908-1909 | Labour |
| Alfred Deakin | 1909-1910 | Commonwealth Liberal |
| Andrew Fisher | 1910-1913 | Labour |
| Joseph Cook | 1913-1914 | Commonwealth Liberal |
| Andrew Fisher | 1914-1915 | Labour |
| Billy Hughes | 1915-1916 | Labour |
| Billy Hughes | 1916-1917 | National Labour |
| Billy Hughes | 1917-1923 | Nationalist |
| Stanley Bruce | 1923-1929 | Nationalist |
| James Scullin | 1929-1932 | Labour |
| Joseph Lyons | 1932-1939 | United Australia |
| Sir Earle Page | 1939 (18 days) | Country |
| Robert Menzies | 1939-1941 | United Australia |
| Arthur Fadden | 1941 (39 days) | Country |
| John Curtin | 1941-1945 | Labour |
| Frank Forde | 1945 (6 days) | Labour |
| Ben Chifley | 1945-1949 | Labour |
| Sir Robert Menzies | 1949-1966 | Liberal |
| Harold Holt | 1966-1967 | Liberal |
| John McEwen | 1967-1968 | Country |
| John Gorton | 1968-1971 | Liberal |
| William McMahon | 1971-1972 | Liberal |
| Gough Whitlam | 1972-1975 | Labour |
| Malcolm Fraser | 1975-1983 | Liberal |
| Bob Hawke | 1983-1991 | Labour |
| Paul Keating | 1991-1996 | Labour |
| John Howard | 1996-2007 | Liberal |
| Kevin Rudd | 2007-2010 | Labour |
| Julia Gillard | 2010-2013 | Labour |
| Kevin Rudd | 2013 (82 days) | Labour |
| Tony Abbott | 2013-2015 | Liberal |
| Malcolm Turnbull | 2015- | Liberal |
