| Displacement | 149.5 cc |
| Number of Gears | 5 |
| Fuel Tank Capacity | 13 litres |
| Reserve Tank Capacity | 1.7 litres (Usable) |
| Kerb/Wet Weight | 133 Kg |
| Top Speed | 109 kmph |
| Mileage | 57 kmpl |
| Self Start | Yes |
| Kick Start | Yes |
| Front Brake | 240 mm Disc |
| Back Brake | 130 mm Drum |
| Cooling Mechanism | Air Cooled |
| Maximum Power | 12.0 @ 7500 RPM |
| Maximum Torque | 12.7 @ 5500 RPM |
| Speedometer | Analog |
| Fuel gauge | Digital |
| Front Tyre size | 90/90 - 18 |
| Back Tyre Size | 120/80-16 |
| Tyre Type | Tubeless |
| Dimension (Length x Breadth x Height) | 2040x785x1069 mm |
| Seat Height | 780 mm |
| Ground Clearance | 165 mm |
| Colors/Shades Available | Ebony Black, Pearl White, Heroic Red, Ocean Blue |
| Wheelbase | 1315 mm |
| Fuel system | Carburetor |
| Ignition | DTS-I |
| Bore x Stroke | 57mm x 59 mm |
| Front Suspension | Telescopic |
| Back Suspension | Twin shocks, Nitrox Gas filled |
| Clutch | Wet Multiplate |
| Alloy Wheels | Yes |
| Chassis Type | Double-cradle chassis |
| Head Light | 55/60 W |
| Compression ratio | 9:8:1 |
