| Name of vehicle | Honda Aviator |
| Displacement | 109.19 cc |
| Number of Gears | v-matic |
| Fuel Tank Capacity | 6 Litres |
| Kerb/Wet Weight | 109 kgs |
| Top Speed | 83 Kmph |
| Mileage | 60 Kmpl |
| Self Start | Yes |
| Kick Start | Yes |
| Front Brake | 190 mm Disc |
| Back Brake | 130 mm Drum |
| Maximum Power | 8 bhp @ 7000 rpm |
| Speedometer | Analogue |
| Fuel Guage | Analogue |
| Front Tyre Size | 90/90-12 |
| Back Tyre Size | 90/100-10 |
| Tubeless Tyre(Y/N) | Y |
| Dimension:(Length x Breadth x Height) | 1802 x 703 x 1162 mm |
| Seat Height | 790 mm |
| Ground Clearance | 145 mm |
| Colors/shades Available | Pearl Igneous Black, Strand Silver Metallic, Rebel Red Metallic, Pearl Sunbeam White |
| Wheelbase | 1256 mm |
| Fuel System | Petrol |
| Ignition | CDI |
| Reserve Fuel Capacity | 1.3 Litres |
| Bore X Stroke | 50 mm |
| Front Suspension | Telescopic |
| Back Suspension | Spring Loaded Hydraulic Type |
| Clutch | Automatic |
| Alloy Wheels | Y |
| Chassis Type | Underbone |
| Compression Ratio | 9:5:1 |
Showing posts with label Honda Aviator. Show all posts
Showing posts with label Honda Aviator. Show all posts
