Name of vehicle | Honda CD 110 Dream |
Displacement | 109.09 cc |
Number of Gears | 4 |
Fuel Tank Capacity | 8 Litres |
Kerb/Wet Weight | 105 kgs |
Top Speed | 86 Kmph |
Mileage | 74 Kmpl |
Self Start | Yes |
Kick Start | Yes |
Front Brake | 130 mm Drum |
Back Brake | 130 mm Drum |
Maximum Power | 8.25 bhp @ 7500 rpm |
Speedometer | Analogue |
Fuel Guage | Analogue |
Front Tyre Size | 80/100-18 |
Back Tyre Size | 80/100-18 |
Tubeless Tyre(Y/N) | Y |
Dimension:(Length X Breadth X Height) | 2009 x 737 x 1074 mm |
Seat Height | 820 mm |
Ground Clearance | 179 mm |
Colors/shades Available | Black with Red Stripe, Black with Blue Stripe, Black with Grey Stripe |
Wheelbase | 1258 mm |
Fuel System | Petrol |
Ignition | CDI |
Reserve Fuel Capacity | 1.3 Litres |
Bore X Stroke | 50 mm |
Front Suspension | Telescopic Fork |
Back Suspension | Spring Loaded Hydraulic Type |
Clutch | Wet Multiplate |
Alloy Wheels | Y |
Chassis Type | Advanced Diamond Frame |
Compression Ratio | 9:9:1 |
Showing posts with label Honda CD 110 Dream. Show all posts
Showing posts with label Honda CD 110 Dream. Show all posts