Name of vehicle | Honda LIVO |
Displacement | 109.19 cc |
Number of Gears | 4 |
Fuel Tank Capacity | 8.5 Litres |
Kerb/Wet Weight | 111 kgs |
Top Speed | 86 Kmph |
Mileage | 74 Kmpl |
Self Start | Yes |
Kick Start | Yes |
Front Brake | 130 mm Drum |
Back Brake | 130 mm Drum |
Maximum Power | 8.25 bhp @ 7500 rpm |
Speedometer | Analogue |
Fuel Guage | Analogue |
Front Tyre Size | 80/100-18 |
Back Tyre Size | 80/100-18 |
Tubeless Tyre(Y/N) | Y |
Dimension:(Length X Breadth X Height) | 2020 x 746 x 1099 mm |
Seat Height | 800 mm |
Ground Clearance | 180 mm |
Colors/shades Available | Athletic Blue Metallic, Pearl Amazing White, Sunset Brown Metallic, Black |
Wheelbase | 1285 mm |
Fuel System | Petrol |
Ignition | CDI |
Reserve Fuel Capacity | 2 Litres |
Bore X Stroke | 50 mm |
Front Suspension | Telescopic Fork |
Back Suspension | Spring Loaded Hydraulic Type |
Clutch | Wet Multiplate |
Alloy Wheels | Y |
Chassis Type | Steel Tubular Diamond Frame |
Compression Ratio | 9:9:1 |
Showing posts with label Honda Livo mileage. Show all posts
Showing posts with label Honda Livo mileage. Show all posts