Displacement | 109.19 cc |
Number of Gears | --N.A-- |
Fuel Tank Capacity | 3.80 litres |
Kerb/Wet Weight | 101 Kgs |
Top Speed | 81 Kmph |
Mileage | 47 kmpl |
Self Start | Yes |
Kick Start | Yes |
Front Brake | Drum |
Back Brake | Drum |
Maximum Power | 7.8 bhp @ 7000 rpm |
Speedometer | Analogue |
Fuel gauge | No |
Front Tyre Size | 90/90-12 |
Back Tyre Size | 90/100-10 |
Tubeless Tyre (Y/N) | Yes |
Dimension (Length X Breadth X Height) | 1805 x 748 x 1039 mm |
Seat Height | 765 mm |
Ground Clearance | 156 mm |
Colors/Shades Available | Patriot Red, Shasta White, Black,Sparky Orange, Hopper Green |
Wheelbase | 1286 mm |
Fuel System | Petrol |
Ignition | APDV |
Reserve Tank Capacity | 1 Litre |
Bore X Stroke | 50.0 mm |
Front Suspension | Telescopic Suspension |
Back Suspension | Spring Loaded Hydraulic |
Clutch | Automatic |
Alloy Wheels | Yes |
Chassis Type | Under Born Type |
Compression Ratio | 9.5 :1 |
Showing posts with label Honda Navi. Show all posts
Showing posts with label Honda Navi. Show all posts