| State | Tree |
|---|---|
| Alabama | Southern long leaf pine |
| Alaska | Sitka Spruce |
| Arizona | Blue Palo Verde |
| Arkansas | Pine tree |
| California | Coast redwood & sequoia |
| Colorado | Colorado blue spruce |
| Connecticut | Charter Oak |
| Delaware | American holly |
| Florida | Sabal palm |
| Georgia | Southern Live Oak |
| Hawaii | Kukui tree |
| Idaho | Western white pine |
| Illinois | White oak |
| Indiana | Tulip tree |
| Iowa | Oak |
| Kansas | plains cottonwood |
| Kentucky | Tulip poplar |
| Louisiana | Bald cypress |
| Maine | |
| Maryland | White oak |
| Massachusetts | American elm |
| Michigan | eastern white pine |
| Minnesota | Norway pine |
| Mississippi | Southern magnolia |
| Missouri | Flowering dogwood |
| Montana | |
| Nebraska | Cottonwood |
| Nevada | Bristlecone pine |
| New Hampshire | White birch |
| New Jersey | |
| New Mexico | Two-needle piƱon pine |
| New York | Sugar maple |
| North Carolina | Genus Pinus |
| North Dakota | Black Hills spruce |
| Ohio | Ohio buckeye |
| Oklahoma | Eastern redbud |
| Oregon | Douglas-fir |
| Pennsylvania | |
| Rhode Island | Red Maple |
| South Carolina | Sabal palmetto |
| South Dakota | Black Hills spruce |
| Tennessee | Tulip poplar |
| Texas | Pecan |
| Utah | |
| Vermont | sugar maple |
| Virginia | |
| Washington | |
| West Virginia | |
| Wisconsin | |
| Wyoming |
Showing posts with label US state Trees. Show all posts
Showing posts with label US state Trees. Show all posts
